Secciones
Summary by Month | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Daily Average | Monthly Totals | |||||||
Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
2019-04 | 895 | 187 | 367 | 135 | 5371 | 1123 | 2203 | 808 | 131 MB |
2019-05 | 656 | 138 | 280 | 73 | 20344 | 4277 | 8668 | 2271 | 432.4 MB |
2019-06 | 587 | 94 | 287 | 65 | 17610 | 2813 | 8602 | 1947 | 322.5 MB |
2019-07 | 1156 | 153 | 701 | 76 | 35850 | 4735 | 21745 | 2362 | 686.9 MB |
2019-08 | 1365 | 139 | 701 | 343 | 42326 | 4296 | 21743 | 10648 | 1.2 GB |
2019-09 | 787 | 160 | 373 | 96 | 23600 | 4810 | 11182 | 2880 | 977.2 MB |
2019-10 | 1184 | 152 | 776 | 106 | 36693 | 4697 | 24050 | 3276 | 893.7 MB |
2019-11 | 927 | 154 | 504 | 169 | 27798 | 4612 | 15115 | 5065 | 846.3 MB |
2019-12 | 1027 | 118 | 650 | 78 | 31850 | 3669 | 20137 | 2424 | 806.2 MB |
2020-01 | 1267 | 580 | 468 | 145 | 39286 | 17973 | 14519 | 4490 | 2.5 GB |
2020-02 | 1095 | 249 | 648 | 111 | 31767 | 7224 | 18785 | 3228 | 1.2 GB |
2020-03 | 1011 | 233 | 608 | 106 | 31348 | 7211 | 18840 | 3287 | 1.3 GB |
2020-04 | 901 | 269 | 430 | 109 | 27039 | 8082 | 12900 | 3270 | 1.1 GB |
2020-05 | 1128 | 244 | 644 | 104 | 34978 | 7553 | 19978 | 3221 | 1.1 GB |
2020-06 | 990 | 180 | 667 | 80 | 29689 | 5414 | 20010 | 2399 | 905.6 MB |
2020-07 | 1425 | 257 | 820 | 78 | 44161 | 7971 | 25432 | 2410 | 1.4 GB |
2020-08 | 1053 | 150 | 668 | 84 | 32638 | 4660 | 20704 | 2609 | 749.1 MB |
2020-09 | 1092 | 227 | 687 | 104 | 32752 | 6811 | 20616 | 3113 | 1 GB |
2020-10 | 1208 | 240 | 754 | 119 | 37452 | 7441 | 23382 | 3700 | 1 GB |
2020-11 | 1162 | 217 | 719 | 121 | 34862 | 6510 | 21577 | 3616 | 999.1 MB |
2020-12 | 1540 | 188 | 728 | 104 | 47726 | 5837 | 22577 | 3228 | 875.9 MB |
2021-01 | 971 | 154 | 662 | 92 | 18458 | 2931 | 12581 | 1742 | 425 MB |
Monthly Statistics for 2022-06 | ||
---|---|---|
Total hits | 0 | |
Total files | 0 | |
Total pages | 0 | |
Total visitors | 0 | |
Total bytes | 0 B | |
avg | max | |
Hits per hour | 0 | 0 |
Hits per day | 0 | 0 |
Files per day | 0 | 0 |
Pages per day | 0 | 0 |
Bytes per day | 0 B | 0 B |
Hits by Status Code |
Top Pages in 2022-06 | |||
---|---|---|---|
# | Name | Hits |
Top Entry Pages in 2022-06 | |||
---|---|---|---|
# | Name | Hits |
Top Referrers in 2022-06 | |||
---|---|---|---|
# | Name | Hits |