music:trackers:houstontracker2

Diferencias

Muestra las diferencias entre dos versiones de la página.

Enlace a la vista de comparación

Ambos lados, revisión anteriorRevisión previa
Próxima revisión
Revisión previa
music:trackers:houstontracker2 [2021/04/14 17:54] Joaquín Herrero Pintadomusic:trackers:houstontracker2 [2021/04/17 13:46] (actual) – [1-bit Music: HoustonTracker 2] Joaquín Herrero Pintado
Línea 1: Línea 1:
 ====== 1-bit Music: HoustonTracker 2 ====== ====== 1-bit Music: HoustonTracker 2 ======
  
 +
 +{{:music:trackers:houstontracker2.jpg?direct&100 |}}
 HoustonTracker 2 is a software sequencer that enables you to create musicon Texas Instruments graphing calculators.  It uses the machines’ communication port to output multi-channel 1-bit music. Its interface is inspired by popular trackers such as LSDJ, Famitracker, and Milkytracker.  HoustonTracker 2 is a software sequencer that enables you to create musicon Texas Instruments graphing calculators.  It uses the machines’ communication port to output multi-channel 1-bit music. Its interface is inspired by popular trackers such as LSDJ, Famitracker, and Milkytracker. 
  
 HT2 supports several models of the Z80-based line of TI calculators. It is mainly targetted at older, obsolete models like the TI-82, but also works on newer machines up to and including the TI-84 Plus SE. HT2 supports several models of the Z80-based line of TI calculators. It is mainly targetted at older, obsolete models like the TI-82, but also works on newer machines up to and including the TI-84 Plus SE.
  
-  * [[https://www.irrlichtproject.de/houston/|Home page]] +Ser [[https://www.musictech.net/guides/essential-guide/history-of-trackers/|The history of trackers]] 
-  * [[https://www.irrlichtproject.de/houston/manual.pdf|Manual]] +
-  * [[https://www.irrlichtproject.de/houston/links.html|Links]] +
-  * [[https://github.com/utz82/HoustonTracker2|GitHub]]+
  
 Features: Features:
Línea 28: Línea 28:
     * edit during playback     * edit during playback
  
 +===== Links =====
  
-===== Tutorials & Demos =====+  * [[https://www.irrlichtproject.de/houston/|Home page]] 
 +  * [[https://www.irrlichtproject.de/houston/manual.pdf|Manual]] 
 +  * [[https://www.irrlichtproject.de/houston/links.html|Links]] 
 +  * [[https://github.com/utz82/HoustonTracker2|GitHub]]
  
-  * [[https://www.youtube.com/watch?v=kld0K-2MgOU|Warhawk [C64] music on TI-82 Calculator - HoustonTracker 2]] 
-  * [[https://www.youtube.com/watch?v=7TA4VeWiGVE|Calculator Music: HoustonTracker 2.30 New Features]], YouTube 
-  * [[https://www.youtube.com/watch?v=bBXjOJTFe5k|Calculator Music: HoustonTracker 2.20 New Features]], YouTube 
-  * [[https://www.youtube.com/watch?v=tKfni5-_42g|Calculator Music: HoustonTracker 2.10 New Features]], YouTube 
-  * [[https://www.youtube.com/watch?v=L8R4NLQpk3c|Houston Tracker 2 / Calculator Chiptune Tutorial Video]], YouTube 
-  * [[https://www.youtube.com/watch?v=I6G0CnBSWVk|Calculator Music: HoustonTracker 2 for the TI-82/83/83+/84+]], YouTube 
-  * [[https://www.youtube.com/watch?v=7UgSDAkXAJw|Revision 2017 - Seminar - utz: Thinking in Binary: The Making of HoustonTracker 2]] 
  
 +===== Tutorials & Demos =====
 +
 +| 2020 | [[https://www.youtube.com/watch?v=kld0K-2MgOU|Warhawk [C64] music on TI-82 Calculator - HoustonTracker 2]], YouTube | 
 +| 2020 | [[https://www.youtube.com/watch?v=L8R4NLQpk3c|Houston Tracker 2 / Calculator Chiptune Tutorial Video]], YouTube |
 +| 2018 | [[https://www.youtube.com/watch?v=7TA4VeWiGVE|Calculator Music: HoustonTracker 2.30 New Features]], YouTube |
 +| 2017 | [[https://www.youtube.com/watch?v=7UgSDAkXAJw|Revision 2017 - Seminar - utz: Thinking in Binary: The Making of HoustonTracker 2]], YouTube |
 +| 2016 | [[https://www.youtube.com/watch?v=bBXjOJTFe5k|Calculator Music: HoustonTracker 2.20 New Features]], YouTube |
 +| 2016 | [[https://www.youtube.com/watch?v=tKfni5-_42g|Calculator Music: HoustonTracker 2.10 New Features]], YouTube | 
 +| 2016 | [[https://www.youtube.com/watch?v=V9vkxT6ddio|HoustonTracker 2 quick introduction at Steemfest 2016]], YouTube |
 +| 2015 | [[https://www.youtube.com/watch?v=I6G0CnBSWVk|Calculator Music: HoustonTracker 2 for the TI-82/83/83+/84+]], YouTube | 
 ===== Related software ===== ===== Related software =====
  
Línea 44: Línea 51:
   * [[https://tiroms.weebly.com/|TI ROMS]]   * [[https://tiroms.weebly.com/|TI ROMS]]
   * [[http://lpg.ticalc.org/prj_tilem/|TilEm - An emulator and debugger for Texas Instruments Z80-based graphing calculators.]]   * [[http://lpg.ticalc.org/prj_tilem/|TilEm - An emulator and debugger for Texas Instruments Z80-based graphing calculators.]]
 +  * [[https://github.com/JeffAlyanak/pcm2pwm/|pcm2pwm is a simply utility for converting 8-bit PCM wave audio into a delta PWM byte stream]]. It's output is intended for use with any 1-bit audio devices which require a simple playback routine and/or relatively high degree of compression.
  
 ===== Reference v2.30 ===== ===== Reference v2.30 =====
music/trackers/houstontracker2.1618422894.txt.gz · Última modificación: por Joaquín Herrero Pintado