congresos:international_computational_creativity_conference
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Próxima revisión | Revisión previa | ||
| congresos:international_computational_creativity_conference [2015/08/21 12:37] – creado Joaquín Herrero Pintado | congresos:international_computational_creativity_conference [2019/10/09 11:38] (actual) – Joaquín Herrero Pintado | ||
|---|---|---|---|
| Línea 1: | Línea 1: | ||
| ====== International Computational Creativity Conference ====== | ====== International Computational Creativity Conference ====== | ||
| + | {{: | ||
| Computational Creativity is the art, science, philosophy and engineering of computational systems which, by taking on particular responsibilities, | Computational Creativity is the art, science, philosophy and engineering of computational systems which, by taking on particular responsibilities, | ||
| - | The ICCC conference series organized by The Association for Computational Creativity since 2010 is the only scientific conference that focuses on computational creativity alone and also covers all aspects of it. This year, we’re proud to host our very first workshop – Computational Creativity & Games. | + | The ICCC conference series organized by The Association for Computational Creativity since 2010 is the only scientific conference that focuses on computational creativity alone and also covers all aspects of it. |
| --- http:// | --- http:// | ||
| + | |||
| + | [[http:// | ||
| ====== ICCC 2015 ====== | ====== ICCC 2015 ====== | ||
| Línea 24: | Línea 27: | ||
| ==== Day 1 ==== | ==== Day 1 ==== | ||
| + | |||
| + | <WRAP center round tip 60%> | ||
| + | https:// | ||
| + | </ | ||
| + | |||
| Session 1: Creative Autonomy | Session 1: Creative Autonomy | ||
| Línea 49: | Línea 57: | ||
| * **OMG UR Funny! Computer-Aided Humor with an Application to Chat** ([[http:// | * **OMG UR Funny! Computer-Aided Humor with an Application to Chat** ([[http:// | ||
| - | {{youtube> | + | |
| ==== Day 2 ==== | ==== Day 2 ==== | ||
| + | |||
| + | <WRAP center round tip 60%> | ||
| + | |||
| + | https:// | ||
| + | </ | ||
| + | |||
| Session 5: Evaluation of Creativity | Session 5: Evaluation of Creativity | ||
| Línea 74: | Línea 89: | ||
| - | {{youtube> | ||
| ==== Day 3 ==== | ==== Day 3 ==== | ||
| + | |||
| + | <WRAP center round tip 60%> | ||
| + | https:// | ||
| + | https:// | ||
| + | </ | ||
| + | |||
| **Keynote (Chair: Michael Cook)**\\ | **Keynote (Chair: Michael Cook)**\\ | ||
| - | **Machine Improvisation on a Human-Authored Script: Beyond Versu ([[http:// | + | **Machine Improvisation on a Human-Authored Script: Beyond Versu** ([[http:// |
| Línea 116: | Línea 136: | ||
| - | {{youtube>I1XdzGXAYYA?medium}} | + | |
| + | ==== Day 4 ==== | ||
| + | |||
| + | <WRAP center round tip 60%> | ||
| + | https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | Session 13: Co-creativity | ||
| + | |||
| + | * **Computational Poetry Workshop: Making Sense of Work in Progress** ([[http:// | ||
| + | * **Interaction Evaluation for Human-Computer Co-creativity: | ||
| + | * **Impact of a Creativity Support Tool on Student Learning about Scientific Discovery Process** ([[http:// | ||
| + | * **Intentionally Generating Choices in Interactive Narratives** ([[http:// | ||
| + | |||
| + | Session 14: Language (Chair: Frank van der Velde) | ||
| + | |||
| + | * **“In reality there are as many religions as there are papers” -– First Steps Towards the Generation of Internet Memes** ([[http:// | ||
| + | * **A chart generation system for topical metrical poetry** ([[http:// | ||
| + | * **TheRiddlerBot: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== ICCC 2016 ====== | ||
| + | |||
| + | ICCC 2016 will take place in Paris. | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | ====== Más información ====== | ||
| + | |||
| + | [[http:// | ||
congresos/international_computational_creativity_conference.1440160665.txt.gz · Última modificación: por Joaquín Herrero Pintado
