bio:filosofia_de_la_biologia
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Ambos lados, revisión anteriorRevisión previaPróxima revisión | Revisión previa | ||
| bio:filosofia_de_la_biologia [2016/02/18 12:09] – Joaquín Herrero Pintado | bio:filosofia_de_la_biologia [2017/12/13 08:04] (actual) – ↷ Enlaces adaptados debido a una operación de mover Joaquín Herrero Pintado | ||
|---|---|---|---|
| Línea 1: | Línea 1: | ||
| ====== Filosofía de la biología ====== | ====== Filosofía de la biología ====== | ||
| - | Ver [[fcc: | + | Ver [[infocomp: |
| + | |||
| + | ===== Darwinismo Formal de Alan Grafen ===== | ||
| + | |||
| + | The Formal Darwinism project is a collaboration between two Fellows of St John’s - biologist Alan Grafen and mahematician Charles Batty - and two mathematical post-doctoral research | ||
| + | associates Richard Gratwick and Paul Crewe. | ||
| + | |||
| + | Grand theories in physics are usually expressed in mathematics. Newton' | ||
| + | |||
| + | The core argument is that the mechanical processes of inheritance and reproduction, | ||
| + | ection to the appearance of design, today represented by the mathematics of optimisation. The formal approach is therefore to construct links between equations of motion and optimisation programs. The project has been substantially begun, and most of the ingredients identified. But the main work remains to be done of constructing a single over-arching model of the optimising tendency of natural selection, and that is the work proposed in this project. | ||
| + | |||
| + | This project is in many ways a mathematical, | ||
| + | heories used by evolutionary biologists, and grounds that unifying structure in a fully logical framework. A mathematical version will provide more precision, and answer a class of objections. | ||
| + | |||
| + | The first year has produced two major pieces of work. One revisits, corrects, provides a simultaneous cross-generalisation of, and translates into mathematical language, two earlier | ||
| + | papers – this is the new mathematical foundation of the formal Darwinism project. The second creates a significant extension, by establishing a formal framework, and proving powerful new results, about natural selection in the presence of environmental and demographic stochasticity; | ||
| [[http:// | [[http:// | ||
| + | |||
| + | ==== Tesis de Giorgio Airoldi sobre el Darwinismo Formal==== | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | >Darwin creía que el mecanismo de las Selección Natural explica a la vez la variedad y la complejidad de los organismos vivos. Mientras que las ecuaciones de Genética de Poblaciones formalizan la primera de estas pretensiones, | ||
| + | |||
| + | ===== Filosofía de la biología ===== | ||
| [[http:// | [[http:// | ||
bio/filosofia_de_la_biologia.1455797366.txt.gz · Última modificación: por Joaquín Herrero Pintado
